Ця сторінка також доступна українською.
Introduction
This page presents a sortable table which lists all known Jewish burial sites in the Ivano-Frankivsk oblast of western Ukraine with GPS coordinates and links to information sources, some of which provide descriptions, photographs, histories, and/or other data. At the bottom of this page, we also include an interactive map showing the known burial sites in this and other oblasts of western Ukraine. Although we have attempted to include every Jewish cemetery and mass grave in the oblast, it is likely that some omissions or other errors exist in the table; we welcome input to correct and complete the listing.
This page is one of a series covering several different oblasts of western Ukraine with a common purpose and strategy.
Read the overview to this study.
Historical Background
In modern Ukraine, the Ivano-Frankivsk oblast lies in southwestern Ukraine, sharing long borders with the other four oblasts of our original study (Lviv, Ternopil, Chernivtsi, and Zakarpattia) and a short border with Romania. It is one of the smallest oblasts of Ukraine by area, but medium-sized by population, and is divided into 14 raions (districts) and 6 cities of district significance. Both the borders and the name of the region have changed over time, sometimes significantly: as a part of the Ukrainian Soviet Socialist Republic, the oblast was known as Stanislav until 1962; in WWII it was part of Distrikt Galizien under German occupation; under Polish rule in the interwar period it was called the Stanisławów voivodeship. The region was part of the Austro-Hungarian Kingdom of Galicia from the late 18th century to WWI. Regardless of the governing powers, the area forms a core part of the historic regions of eastern Halychyna and Prykarpattia.
Demographically, until the post-war period the region had always been diverse. In the 1921 Polish census, of the roughly 1.35 million residents of the voivodeship, about 941 thousand identified themselves as ethnically Ukrainian (rusińską in the census) and almost 1 million as Greek Catholic; 300 thousand self-identified as Polish, and just under 200 thousand as Roman Catholic; 92 thousand self-identified ethnically as Jewish, and 145 thousand as religiously Jewish; the remainder of the residents called themselves religiously Evangelical Christian (10 thousand), with many different ethnic groups but totaling fewer than 2000 people. Thus, many religious Jews considered themselves Polish. Overall, Jews as a religious group before WWII made up almost 11% of the area’s population, which was also typical for eastern Galicia in earlier years.
Jewish Burial Grounds: Cemeteries and Wartime Mass Graves
In the table below, identified Jewish cemeteries and mass graves are listed by name, raion (district), and type of site. All place names are listed by the current convention of English transliteration of official Ukrainian names. Where possible for each burial site, GPS coordinates (technically, coordinates which conform to the standard known as the World Geodetic System) are listed and linked to a digital map. If the listed GPS coordinates include an asterisk (*) and no map link, this means that the coordinates are only approximate, and that we and our sources did not have confirmed and precise information to confidently locate the site; although the general location is known, additional verification is needed. Then, where available, links to web data from several sources are tabulated; each of the sources provides different but overlapping data types, both descriptive and numerical. Integrating and reconciling data from different sources is often difficult due to varying standards in place names and descriptions, and we recognize that some locations may not have been identified here from our sources and our own research; we welcome input and comments on omissions and errors.
The major sources are named briefly here; these and other sources are described more fully on the overview page.
ESJF = ESJF European Jewish Cemeteries Initiative
IAJGS = IAJGS International Jewish Cemetery Project
YIU = Yahad – In Unum
LT = Lo Tishkach European Jewish Cemeteries Initiative
The table below is interactive. The number of visible rows on the page can be selected from 10, 25, 50, or 100, in a selector at the upper left. The table can be searched for specific town or raion names, in a box at the upper right. Place names can be sorted A-Z or Z-A, for example to list burial sites by town name or raion.
Town/Village | Raion/City | Burial Site | GPS | ESJF | IAJGS | YIU | LT | Other |
---|---|---|---|---|---|---|---|---|
Bila Richka | Verkhovyna | Mass Grave | 47.982 24.913* | YIU | ||||
Bilshivtsi | Halych | Cemetery | 49.18568 24.73462 | ESJF | IAJGS | LT | ✓ CJA VW | |
Bilshivtsi | Halych | Mass Grave - Cemetery | 49.18553 24.73463 | ✓ VW | ||||
Bohorodchany | Bohorodchany | Cemetery | 48.81311 24.53937 | ESJF | IAJGS | ✓ GG CJA VW | ||
Bohorodchany | Bohorodchany | Mass Grave | 48.813 24.539* | YIU | ||||
Bolekhiv | Bolekhiv | Cemetery | 49.05736 23.85710 | ESJF | ✓ JGB GG CJA VW | |||
Bolekhiv | Bolekhiv | Mass Grave - Cemetery | 49.05724 23.85608 | YIU | ✓ | |||
Bolekhiv | Bolekhiv | Mass Grave - Center | 49.070 23.856* | YIU | LT | |||
Bolekhiv | Bolekhiv | Mass Grave - Northwest | 49.08599 23.82695 | YIU | ✓ | |||
Bolekhiv | Bolekhiv | Mass Grave - Southwest | 49.054 23.844* | YIU | ||||
Broshniv-Osada | Rozhniativ | Mass Grave | 48.997 24.183* | YIU | LT | ✓ CJA | ||
Bukachivtsi | Rohatyn | Cemetery | 49.25214 24.50223 | IAJGS | LT | ✓ GG CJA | ||
Bukachivtsi | Rohatyn | Mass Grave - East | 49.250 24.491* | YIU | ||||
Bukachivtsi | Rohatyn | Mass Grave - West | 49.250 24.482* | YIU | ||||
Burshtyn | Halych | Cemetery | 49.26322 24.62780 | ESJF | IAJGS | LT | ✓ JGB CJA VW | |
Chernelytsia | Horodenka | Cemetery - New | 48.81361 25.41166 | ESJF | ✓ CJA VW | |||
Chernelytsia | Horodenka | Cemetery - Old | 48.81110 25.42563 | ESJF | ✓ VW | |||
Chernelytsia | Horodenka | Mass Grave | 48.804 25.431* | YIU | ||||
Chesnyky | Rohatyn | Mass Grave | 49.38188 24.74222 | ✓ RR | ||||
Deliatyn | Nadvirna | Cemetery | 48.53305 24.62557 | ESJF | IAJGS | LT | ✓ CJA VW | |
Deliatyn | Nadvirna | Mass Grave | 48.53886 24.64056 | IAJGS | YIU | LT | ✓ VW VY | |
Demianiv | Halych | Mass Grave | 49.233 24.632* | YIU | ||||
Dolyna | Dolyna | Cemetery | 48.96209 23.99481 | IAJGS | LT | ✓ CJA VW | ||
Dolyna | Dolyna | Mass Grave | 48.96225 23.99549 | YIU | ✓ CJA VY | |||
Halych | Halych | Cemetery - Karaite | 49.12934 24.71565 | ESJF | ✓ CJA VW | |||
Halych | Halych | Cemetery - New | 49.11258 24.72566 | ESJF | IAJGS | ✓ CJA | ||
Halych | Halych | Cemetery - Old | 49.12888 24.71555 | ESJF | ✓ | |||
Halych | Halych | Mass Grave | 49.125 24.729* | YIU | LT | |||
Horodenka | Horodenka | Cemetery - New | 48.66780 25.51478 | ESJF | IAJGS | LT | ✓ CJA | |
Horodenka | Horodenka | Cemetery - Old | 48.66837 25.51382 | ESJF | ✓ CJA VW | |||
Horodenka | Horodenka | Mass Grave | 48.668 25.515* | IAJGS | YIU | CJA | ||
Hvizdets | Kolomyia | Cemetery | 48.57244 25.28419 | ESJF | ✓ VW | |||
Hvizdets | Kolomyia | Mass Grave | 48.573 25.284* | ✓ RJH | ||||
Iltsi | Verkhovyna | Mass Grave | 48.15877 24.76641 | YIU | ✓ CJA VY | |||
Ivano-Frankivsk | Ivano-Frankivsk | Cemetery - New | 48.91630 24.68314 | ESJF | IAJGS | LT | ✓ CJA VW | |
Ivano-Frankivsk | Ivano-Frankivsk | Cemetery - Old | 48.92011 24.72255 | ESJF | IAJGS | ✓ GG | ||
Ivano-Frankivsk | Ivano-Frankivsk | Mass Grave - Cemetery | 48.917 24.683* | IAJGS | YIU | LT | ✓ | |
Ivano-Frankivsk | Ivano-Frankivsk | Mass Grave - Center | 48.919 24.722* | YIU | ||||
Ivano-Frankivsk | Ivano-Frankivsk | Mass Grave - Northwest | 48.96125 24.63703 | YIU | ✓ GC | |||
Kalush | Kalush | Cemetery | 49.02828 24.35687 | ESJF | IAJGS | ✓ GG CJA VW CUH | ||
Kalush | Kalush | Mass Grave | 49.02866 24.35620 | YIU | LT | ✓ CJA | ||
Khotymyr | Tlumach | Cemetery | 48.76660 25.10778 | ESJF | ✓ | |||
Kniahynychi | Rohatyn | Cemetery | 49.38260 24.45808 | ESJF | ✓ GG | |||
Kolomyia | Kolomyia | Cemetery - New | 48.53126 25.05949 | ESJF | IAJGS | LT | ✓ | |
Kolomyia | Kolomyia | Cemetery - Old | 48.53424 25.04246 | ESJF | IAJGS | LT | ✓ GA GG VW | |
Kolomyia | Kolomyia | Cemetery - Oldest | 48.52375 25.03799 | IAJGS | LT | ✓ GG | ||
Kosiv | Kosiv | Cemetery | 48.32169 25.09316 | ESJF | IAJGS | LT | ✓ GA JGB CJA | |
Kosiv | Kosiv | Mass Grave - Cemetery | 48.322 25.093* | IAJGS | YIU | LT | ✓ CJA | |
Kosiv | Kosiv | Mass Grave - North | 48.323 25.089* | YIU | VY | |||
Kosiv | Kosiv | Mass Grave - Northwest | 48.335 25.072* | YIU | ||||
Kulachkivtsi | Sniatyn | Cemetery | 48.56184 25.28403 | ESJF | ✓ | |||
Kulachkivtsi | Sniatyn | Mass Grave | 48.562 25.284* | YIU | ✓ | |||
Kuty | Kosiv | Cemetery | 48.25910 25.17301 | ESJF | IAJGS | LT | ✓ GA JGB CJA VW | |
Kuty | Kosiv | Mass Grave | 48.260 25.173* | YIU | LT | |||
Lanchyn | Nadvirna | Cemetery | 48.56478 24.77463 | ESJF | ✓ VW | |||
Lanchyn | Nadvirna | Mass Grave | 48.556 24.721* | YIU | LT | |||
Loieva | Nadvirna | Mass Grave | 48.58235 24.59087 | YIU | ✓ VY | |||
Lysets | Tysmenytsia | Cemetery | 48.87407 24.61270 | ESJF | IAJGS | LT | ✓ JGB CJA VW | |
Lysets | Tysmenytsia | Mass Grave | 48.874 24.613* | IAJGS | ||||
Mariiampil | Halych | Cemetery | 49.03668 24.85813 | ESJF | LT | ✓ | ||
Mykhalche | Horodenka | Mass Grave | 48.78662 25.56837 | YIU | LT | VY | ||
Mykulychyn | Yaremche | Cemetery | 48.40271 24.60889 | ESJF | ✓ CJA VW | |||
Mykulychyn | Yaremche | Mass Grave | 48.41803 24.59714 | YIU | LT | ✓ | ||
Nadvirna | Nadvirna | Cemetery | 48.63610 24.57698 | ESJF | IAJGS | LT | ✓ JGB GG VW CJA | |
Nadvirna | Nadvirna | Mass Grave | 48.62017 24.59534 | IAJGS | YIU | LT | ✓ CJA | |
Nezvysko | Horodenka | Mass Grave | LT | |||||
Nyzhniv | Tlumach | Cemetery | 48.94515 25.09344 | ESJF | IAJGS | LT | ✓ | |
Nyzhnia Lypytsia | Rohatyn | Mass Grave | YIU | RJH | ||||
Obertyn | Tlumach | Cemetery | 48.69982 25.17366 | ESJF | IAJGS | LT | ✓ GG | |
Obertyn | Tlumach | Mass Grave | 48.700 25.174* | YIU | ✓ | |||
Otyniia | Kolomyia | Cemetery | 48.73090 24.86210 | ESJF | LT | ✓ CJA | ||
Otyniia | Kolomyia | Mass Grave | 48.731 24.862* | YIU | LT | ✓ | ||
Pechenizhyn | Kolomyia | Cemetery | 48.51031 24.88481 | ESJF | IAJGS | LT | ✓ GA JGB CJA VW | |
Pechenizhyn | Kolomyia | Mass Grave | 48.510 24.884* | YIU | ||||
Perehinske | Rozhniativ | Cemetery | 48.82353 24.20290 | ESJF | ✓ CJA | |||
Pistyn | Kosiv | Cemetery | 48.36747 25.03227 | ESJF | ✓ CJA | |||
Pistyn | Kosiv | Mass Grave | 48.368 25.032* | YIU | LT | |||
Potichok | Sniatyn | Mass Grave | 48.480 25.566* | YIU | ||||
Putiatyntsi | Rohatyn | Cemetery - New | 49.38350 24.63575 | ✓ RJH | ||||
Putiatyntsi | Rohatyn | Cemetery - Old | 49.37034 24.65806 | ✓ RJH | ||||
Rohatyn | Rohatyn | Cemetery - New | 49.41990 24.60780 | ESJF | IAJGS | LT | ✓ RJH VW CJA VS | |
Rohatyn | Rohatyn | Cemetery - Old | 49.40770 24.61590 | ESJF | IAJGS | LT | ✓ RJH VW CJA VS GG | |
Rohatyn | Rohatyn | Mass Grave - North | 49.41800 24.60800 | IAJGS | YIU | LT | ✓ RJH VW CJA VS | |
Rohatyn | Rohatyn | Mass Grave - South | 49.40350 24.62760 | YIU | ✓ RJH VW CJA VS | |||
Rozhniativ | Rozhniativ | Cemetery | 48.94510 24.15352 | ESJF | IAJGS | LT | ✓ JGB GG CJA VW | |
Sheparivtsi | Kolomyia | Mass Grave | 48.55540 24.99054 | IAJGS | YIU | LT | ✓ CJA VY | |
Shevchenkove | Dolyna | Mass Grave - North | 48.900 23.921* | YIU | ||||
Shevchenkove | Dolyna | Mass Grave - South | 48.897 23.923* | YIU | ||||
Sivka-Kaluska | Kalush | Mass Grave | 49.01493 24.30605 | YIU | LT | ✓ VY | ||
Sniatyn | Sniatyn | Cemetery - New | 48.45594 25.54895 | ESJF | IAJGS | LT | ✓ CJA VW | |
Sniatyn | Sniatyn | Cemetery - Old | 48.45441 25.55248 | ESJF | IAJGS | LT | ✓ | |
Sniatyn | Sniatyn | Mass Grave | 48.447 25.543* | YIU | LT | |||
Solotvyn | Bohorodchany | Cemetery | 48.70228 24.42742 | ESJF | LT | ✓ JGB GG CJA | ||
Stratyn | Rohatyn | Cemetery | 49.46439 24.70103 | ESJF | ✓ | |||
Tatariv | Yaremche | Cemetery | 48.34167 24.57916 | ESJF | ✓ CJA | |||
Tatariv | Yaremche | Mass Grave | 48.34186 24.55101 | YIU | ✓ VY | |||
Tenetnyky | Halych | Mass Grave | 49.245 24.532* | YIU | ||||
Tlumach | Tlumach | Cemetery - New | 48.87645 25.00732 | IAJGS | LT | ✓ | ||
Tlumach | Tlumach | Cemetery - Old | 48.86880 25.00086 | ESJF | IAJGS | LT | ✓ | |
Tlumach | Tlumach | Mass Grave | 48.87655 25.00734 | IAJGS | YIU | LT | ✓ CJA | |
Troitsia | Sniatyn | Mass Grave | LT | |||||
Tysmenytsia | Tysmenytsia | Cemetery - New | 48.90733 24.83592 | ESJF | IAJGS | LT | ✓ | |
Tysmenytsia | Tysmenytsia | Cemetery - Old | 48.90288 24.84359 | ESJF | ✓ | |||
Tysmenytsia | Tysmenytsia | Cemetery - Oldest | 48.90397 24.84923 | ESJF | ✓ | |||
Tysmenytsia | Tysmenytsia | Mass Grave | 48.90738 24.83595 | YIU | ✓ | |||
Verkhovyna | Verkhovyna | Cemetery | 48.15447 24.78928 | ESJF | ✓ CJA | |||
Voinyliv | Kalush | Cemetery | 49.13110 24.48649 | ESJF | IAJGS | LT | ✓ | |
Vorokhta | Yaremche | Mass Grave | 48.265 24.586* | YIU | LT | |||
Vyhivka | Halych | Mass Grave | 49.256 24.570* | YIU | ||||
Vyshkiv | Dolyna | Mass Grave | 48.725 23.654* | YIU | ||||
Vyshkiv | Dolyna | Mass Grave - Southwest | YIU | |||||
Yabluniv | Kosiv | Cemetery | 48.40601 24.95274 | ESJF | LT | ✓ JGB CJA VW | ||
Yabluniv | Kosiv | Mass Grave | 48.40579 24.95323 | LT | ✓ | |||
Yablunytsia | Verkhovyna | Mass Grave | 48.017 24.911* | YIU | ||||
Yablunytsia | Yaremche | Mass Grave | 48.312 24.468* | YIU | ||||
Yaremche | Yaremche | Mass Grave | LT | |||||
Yezupil | Tysmenytsia | Cemetery | 49.04410 24.79176 | ESJF | ✓ | |||
Yezupil | Tysmenytsia | Mass Grave | 49.044 24.792* | YIU | ✓ | |||
Zabolotiv | Sniatyn | Cemetery | 48.46950 25.28868 | ESJF | IAJGS | LT | ✓ GA CJA | |
Zabolotiv | Sniatyn | Mass Grave - Southwest 1 | 48.455 25.270* | IAJGS | YIU | LT | ||
Zabolotiv | Sniatyn | Mass Grave - Southwest 2 | 48.454 25.268* | YIU | ||||
Zhuriv | Rohatyn | Cemetery | 49.30740 24.45897 | ✓ RJH GG |
As noted above, we expect that this table may be incomplete and may contain errors. Contact information to submit additions and corrections for inclusion is listed at the bottom of the overview page.
Identified Jewish Burial Sites on the Map
The interactive map below locates and labels all of the identified Jewish burial sites from the table above, covering both cemeteries and mass graves in contrasting colors. Identified burial sites in other oblasts of western Ukraine are also shown, in different colors. Because there are hundreds of burial sites shown on the map, the pin set is very dense, and it helps to zoom the map to distinguish individual sites. Although all or nearly all cemeteries are displayed on the map, only the mass grave sites with precisely-defined locations are shown here; for many mass grave sites, only approximate or unverified locations are known, and research continues to better locate them for memorial purposes.