Ця сторінка також доступна українською.
Introduction
This page presents a sortable table which lists all known Jewish burial sites in the Lviv oblast of western Ukraine with GPS coordinates and links to information sources, some of which provide descriptions, photographs, histories, and/or other data. At the bottom of this page, we also include an interactive map showing the known burial sites in this and other oblasts of western Ukraine. Although we have attempted to include every Jewish cemetery and mass grave in the oblast, it is likely that some omissions or other errors exist in the table; we welcome input to correct and complete the listing.
This page is one of a series covering several different oblasts of western Ukraine with a common purpose and strategy.
Read the overview to this study.
Historical Background
In modern Ukraine, the Lviv oblast lies in the far west of the country, sharing borders with three of the other oblasts of our original study (Ternopil, Ivano-Frankivsk, and Zakarpattia) and a long western border with southeastern Poland. It is a medium-sized oblast of Ukraine by area, but one of the largest by population, and is divided into 20 raions (districts) and 9 cities of district significance. The city of Lviv is the largest by population in western Ukraine, and for the past few centuries was the administrative center of the region no matter what royal, Soviet, or democratic government was in power. The area forms a core part of the historic region of Halychyna; following a period of rule by Polish kings, the region became part of the Austro-Hungarian Kingdom of Galicia from the late 18th century to WWI, with frequently-changing administrative boundaries. As a borderland between newly-formed republics three times in the 20th century, the land known as “Lvivshchyna” was often contested; in WWII it was part of Distrikt Galizien under German occupation, then annexed into the Ukrainian Soviet Socialist Republic, and finally a part of independent Ukraine in 1991.
Demographically, until the post-war period the region had always been diverse. In the 1921 Polish census, of the roughly 2.72 million residents of the voivodeship, about nearly 1 million identified themselves as ethnically Ukrainian (rusińską in the census) and more than 1.1 million as Greek Catholic; over 1.5 million self-identified as Polish, and just over 1.25 million as Roman Catholic; 190 thousand self-identified ethnically as Jewish, and 310 thousand as religiously Jewish; the remainder of the residents called themselves religiously Evangelical Christian or other (14 thousand), with many different ethnic groups (primarily German) but totaling fewer than 15 thousand people. Thus, many religious Jews considered themselves Polish. Overall, Jews as a religious group before WWII made up more than 11% of the area’s population, which was also typical for eastern Galicia in earlier years. At the time, the region spanned further west than it does today (incorporating portions of today’s southeastern Poland), and was dominated by the major cities of Lviv, Przemyśl, Drohobych, and Rzeszów; a quarter of the voivodeship’s Jews lived in the city of Lviv.
Jewish Burial Grounds: Cemeteries and Wartime Mass Graves
In the table below, identified Jewish cemeteries and mass graves are listed by name, raion (district), and type of site. All place names are listed by the current convention of English transliteration of official Ukrainian names. Where possible for each burial site, GPS coordinates (technically, coordinates which conform to the standard known as the World Geodetic System) are listed and linked to a digital map. If the listed GPS coordinates include an asterisk (*) and no map link, this means that the coordinates are only approximate, and that we and our sources did not have confirmed and precise information to confidently locate the site; although the general location is known, additional verification is needed. Then, where available, links to web data from several sources are tabulated; each of the sources provides different but overlapping data types, both descriptive and numerical. Integrating and reconciling data from different sources is often difficult due to varying standards in place names and descriptions, and we recognize that some locations may not have been identified here from our sources and our own research; we welcome input and comments on omissions and errors.
The major sources are named briefly here; these and other sources are described more fully on the overview page.
ESJF = ESJF European Jewish Cemeteries Initiative
IAJGS = IAJGS International Jewish Cemetery Project
YIU = Yahad – In Unum
LT = Lo Tishkach European Jewish Cemeteries Initiative
The table below is interactive. The number of visible rows on the page can be selected from 10, 25, 50, or 100, in a selector at the upper left. The table can be searched for specific town or raion names, in a box at the upper right. Place names can be sorted A-Z or Z-A, for example to list burial sites by town name or raion.
Town/Village | Raion/City | Burial Site | GPS | ESJF | IAJGS | YIU | LT | Other |
---|---|---|---|---|---|---|---|---|
Batiatychi | Kamianka-Buzka | Mass Grave | 50.126 24.338* | YIU | ||||
Belz | Sokal | Cemetery | 50.38341 23.99216 | ESJF | IAJGS | LT | ✓ CJA VW | |
Berezdivtsi | Mykolaiv | Cemetery | 49.45487 24.16193 | ESJF | IAJGS | LT | ✓ | |
Bibrka | Peremyshliany | Cemetery | 49.63718 24.30280 | ESJF | IAJGS | LT | ✓ Rada | |
Bibrka | Peremyshliany | Mass Grave | 49.643 24.280* | YIU | LT | |||
Biliavtsi | Brody | Cemetery | 50.16592 25.10527 | LT | ✓ | |||
Bilyi Kamin | Zolochiv | Cemetery - New | 49.90415 24.83720 | ESJF | IAJGS | LT | ✓ | |
Bilyi Kamin | Zolochiv | Cemetery - Old | 49.89721 24.83288 | ESJF | IAJGS | LT | ✓ | |
Borove | Zhovkva | Mass Grave - Forest | 50.23660 23.56950 | YIU | ✓ VY | |||
Borynia | Turka | Mass Grave | 49.068 23.022* | LT | ||||
Boryslav | Boryslav | Cemetery - New | 49.29418 23.44622 | ESJF | LT | ✓ | ||
Boryslav | Boryslav | Cemetery - Old | 49.29316 23.42058 | ESJF | LT | ✓ | ||
Boryslav | Boryslav | Mass Grave - East | 49.283 23.466* | YIU | LT | ✓ | ||
Boryslav | Boryslav | Mass Grave - North | 49.306 23.423* | YIU | LT | ✓ | ||
Boryslav | Boryslav | Mass Grave - Southwest | 49.249 23.365* | YIU | LT | ✓ | ||
Brody | Brody | Cemetery - New | 50.10143 25.14497 | ESJF | IAJGS | LT | ✓ CJA VW | |
Brody | Brody | Cemetery - Old | 50.08093 25.15222 | ESJF | IAJGS | LT | ✓ | |
Brody | Brody | Mass Grave | 50.10199 25.14044 | IAJGS | YIU | LT | ✓ VY | |
Busk | Busk | Cemetery | 49.96694 24.62718 | ESJF | IAJGS | LT | ✓ CJA VW | |
Busk | Busk | Mass Grave | 49.96711 24.62634 | IAJGS | YIU | LT | ✓ | |
Chervone | Zolochiv | Mass Grave | 49.803 24.766* | LT | ||||
Chervonohrad | Chervonohrad | Cemetery | 50.38639 24.22635 | ESJF | IAJGS | LT | ✓ | |
Chyzhykiv | Pustomyty | Mass Grave | 49.79582 24.27029 | LT | ✓ | |||
Dobromyl | Staryi Sambir | Cemetery | 49.57539 22.78335 | ESJF | IAJGS | LT | ✓ GG | |
Dobromyl | Staryi Sambir | Mass Grave - Cemetery | 49.576 22.783* | YIU | ✓ | |||
Dobromyl | Staryi Sambir | Mass Grave - East | 49.57790 22.80896 | IAJGS | YIU | LT | ✓ | |
Dovhe | Drohobych | Mass Grave | 49.165 23.341* | LT | ✓ | |||
Drohobych | Drohobych | Cemetery - New | 49.36961 23.51450 | ESJF | IAJGS | LT | ✓ GG CJA VW | |
Drohobych | Drohobych | Cemetery - Old | 49.35615 23.51138 | ESJF | IAJGS | LT | ✓ GG VW | |
Drohobych | Drohobych | Mass Grave - Cemetery | 49.368 23.515* | LT | ||||
Drohobych | Drohobych | Mass Grave - Forest | 49.40779 23.44905 | IAJGS | YIU | LT | ✓ LT2 VW DBV | |
Dunaiv | Peremyshliany | Cemetery | 49.60597 24.85508 | ESJF | LT | ✓ | ||
Hirske | Mykolaiv | Mass Grave | 49.473 23.782* | YIU | LT | |||
Hlyniany | Zolochiv | Cemetery | 49.82185 24.52415 | ESJF | IAJGS | LT | ✓ | |
Hlyniany | Zolochiv | Mass Grave | 49.808 24.521* | LT | ||||
Holobutiv | Stryi | Mass Grave | 49.277 23.761* | IAJGS | YIU | |||
Holohory | Zolochiv | Cemetery | 49.76244 24.72419 | ESJF | IAJGS | LT | ✓ CJA VW | |
Horodok | Horodok | Cemetery - New | 49.79935 23.63164 | ESJF | LT | ✓ | ||
Horodok | Horodok | Cemetery - Old | 49.78659 23.63143 | ESJF | LT | ✓ | ||
Horodok | Horodok | Mass Grave - East 1 | 49.796 23.737* | YIU | ||||
Horodok | Horodok | Mass Grave - East 2 | 49.797 23.737* | YIU | ||||
Horodok | Horodok | Mass Grave - East 3 | 49.797 23.736* | YIU | ||||
Horodok | Horodok | Mass Grave - South | 49.78095 23.66853 | LT | ✓ | |||
Husakiv | Mostyska | Cemetery | 49.70638 22.98667 | ESJF | LT | ✓ | ||
Ivanivka | Peremyshliany | Mass Grave | 49.566 24.628* | YIU | ||||
Ivano-Frankove | Yavoriv | Cemetery | 49.92369 23.73106 | ESJF | LT | ✓ | ||
Ivano-Frankove | Yavoriv | Mass Grave 1 | 49.915 23.728* | LT | VY | |||
Ivano-Frankove | Yavoriv | Mass Grave 2 | 49.916 23.725* | VY | ||||
Kamianka-Buzka | Kamianka-Buzka | Cemetery - New 1 | 50.10108 24.35601 | ESJF | LT | ✓ | ||
Kamianka-Buzka | Kamianka-Buzka | Cemetery - New 2 | 50.09763 24.36535 | ESJF | LT | ✓ | ||
Kamianka-Buzka | Kamianka-Buzka | Cemetery - Old | 50.10615 24.34600 | ESJF | LT | ✓ CJA | ||
Kamianka-Buzka | Kamianka-Buzka | Mass Grave | 50.107 24.359* | YIU | LT | |||
Khodoriv | Zhydachiv | Cemetery | 49.40441 24.32080 | ESJF | IAJGS | LT | ✓ GG | |
Khodoriv | Zhydachiv | Mass Grave - Cemetery | 49.404 24.321* | YIU | ✓ | |||
Khodoriv | Zhydachiv | Mass Grave - Forest | 49.391 24.295* | YIU | LT | VY | ||
Khvativ | Busk | Mass Grave | 49.96014 24.95013 | YIU | LT | ✓ | ||
Khyriv | Staryi Sambir | Cemetery - New | 49.53902 22.84746 | ESJF | IAJGS | LT | ✓ CJA | |
Khyriv | Staryi Sambir | Cemetery - Old | 49.53398 22.84739 | ESJF | LT | ✓ GG VW | ||
Khyriv | Staryi Sambir | Mass Grave | 49.539 22.846* | LT | ||||
Klymets | Skole | Mass Grave | 48.860 23.235* | YIU | ||||
Komarno | Horodok | Cemetery | 49.63210 23.69768 | ESJF | IAJGS | LT | ✓ CJA VW | |
Komarno | Horodok | Mass Grave | 49.61024 23.69282 | IAJGS | LT | ✓ VY | ||
Korosne | Peremyshliany | Mass Grave | 49.67461 24.52501 | LT | ✓ | |||
Krakovets | Yavoriv | Cemetery - New | 49.95605 23.15233 | ESJF | IAJGS | LT | ✓ CJA | |
Krakovets | Yavoriv | Cemetery - Old | 49.95983 23.15968 | ✓ VY | ||||
Krakovets | Yavoriv | Mass Grave | 49.96089 23.16401 | LT | ✓ | |||
Krukenychi | Mostyska | Cemetery | 49.68258 23.17346 | ESJF | ✓ | |||
Kukeziv | Kamianka-Buzka | Cemetery | 49.92464 24.26664 | ESJF | LT | ✓ | ||
Kulykiv | Zhovkva | Cemetery | 49.98025 24.07035 | ESJF | IAJGS | LT | ✓ GG | |
Kulykiv | Zhovkva | Mass Grave | 49.979 24.079* | LT | ||||
Kurovychi | Zolochiv | Mass Grave | 49.77334, 24.42691 | LT | ✓ | |||
Lavochne | Skole | Cemetery | 48.80111 23.35783 | ESJF | LT | ✓ | ||
Leshniv | Brody | Cemetery | 50.24519 25.08182 | ESJF | LT | ✓ CJA | ||
Limna | Turka | Mass Grave | 49.250 22.838* | YIU | LT | |||
Lopatyn | Radekhiv | Cemetery | 50.21535 24.87166 | ESJF | IAJGS | LT | ✓ | |
Lopatyn | Radekhiv | Mass Grave | 50.231 24.858* | LT | ||||
Lviv | Lviv | Cemetery - Kulparkiv | 49.82177 23.99400 | ESJF | IAJGS | LT | ||
Lviv | Lviv | Cemetery - Old | 49.84573 24.01756 | ESJF | IAJGS | LT | ✓ GG CJA | |
Lviv | Lviv | Cemetery - Yaniv | 49.85105 24.00122 | ESJF | IAJGS | LT | ✓ | |
Lviv | Lviv | Cemetery - Znesinnia | 49.85430 24.05239 | ESJF | IAJGS | LT | ✓ | |
Lviv | Lviv | Mass Grave - Yaniv | 49.85836 23.98672 | IAJGS | YIU | LT | ✓ VW | |
Lysiatychi | Stryi | Cemetery | 49.32977 23.94334 | ESJF | IAJGS | LT | ✓ | |
Lysynychi | Pustomyty | Mass Grave | 49.836 24.092* | IAJGS | YIU | LT | ✓ VW | |
Maheriv | Zhovkva | Cemetery | 50.11344 23.72797 | ESJF | ✓ GG | |||
Matkiv | Turka | Mass Grave | LT | |||||
Medenychi | Drohobych | Mass Grave | 49.441 23.754* | YIU | LT | ✓ VW | ||
Mokhnate | Turka | Mass Grave | 48.908 23.152* | LT | ||||
Mostyska | Mostyska | Cemetery | 49.80063 23.15745 | ESJF | LT | ✓ | ||
Mostyska | Mostyska | Mass Grave | 49.801 23.157* | YIU | ||||
Mykolaiv | Mykolaiv | Cemetery | 49.52075 23.96535 | ESJF | LT | ✓ CJA VW | ||
Mykolaiv | Mykolaiv | Mass Grave | 49.51992 23.96649 | LT | ✓ VW VY | |||
Mykolaiv | Pustomyty | Cemetery | 49.764 24.338* | IAJGS | LT | |||
Navariia | Pustomyty | Cemetery | 49.74800 23.93724 | ESJF | ✓ | |||
Navariia | Pustomyty | Mass Grave | LT | |||||
Nemyriv | Yavoriv | Cemetery | 50.09833 23.43675 | ESJF | LT | ✓ | ||
Nemyriv | Yavoriv | Mass Grave | 50.09791 23.43684 | LT | ✓ | |||
Nezhukhiv | Stryi | Mass Grave | 49.27703 23.76118 | LT | ✓ VY | |||
Nove Misto | Staryi Sambir | Cemetery | 49.61514 22.85656 | ESJF | LT | ✓ | ||
Nove Misto | Staryi Sambir | Mass Grave | 49.608 22.846* | LT | ||||
Novi Strilyshcha | Zhydachiv | Cemetery | 49.52399 24.40985 | ESJF | IAJGS | LT | ✓ | |
Noviy Vytkiv | Radekhiv | Cemetery | 50.31457 24.48641 | ESJF | LT | ✓ | ||
Noviy Yarychiv | Kamianka-Buzka | Cemetery | 49.90850 24.30564 | ESJF | LT | ✓ GG | ||
Noviy Yarychiv | Kamianka-Buzka | Mass Grave | 49.883 24.300* | YIU | LT | |||
Nyzhankovychi | Staryi Sambir | Cemetery | 49.67367 22.79673 | ESJF | LT | ✓ | ||
Nyzhankovychi | Staryi Sambir | Mass Grave | 49.674 22.797* | YIU | ||||
Nyzhnie Synovydne | Skole | Mass Grave 1 | 49.11677 23.66865 | YIU | ✓ | |||
Nyzhnie Synovydne | Skole | Mass Grave 2 | 49.11786 23.66941 | LT | ✓ VW | |||
Olesko | Busk | Cemetery - New | 49.96498 24.87575 | ESJF | LT | ✓ CJA | ||
Olesko | Busk | Cemetery - Old | 49.96387 24.89157 | ESJF | ✓ | |||
Olesko | Busk | Mass Grave | LT | ✓ | ||||
Opory | Drohobych | Mass Grave | 49.41573 23.69790* | LT | ✓ VW | |||
Peremyshliany | Peremyshliany | Cemetery - New | 49.67019 24.55054 | ESJF | IAJGS | LT | ✓ CJA | |
Peremyshliany | Peremyshliany | Cemetery - Old | 49.66655 24.55647 | ESJF | LT | ✓ | ||
Peremyshliany | Peremyshliany | Mass Grave - East | 49.67537 24.54605 | YIU | LT | ✓ | ||
Pidbuzh | Drohobych | Cemetery | 49.33056 23.23945 | ESJF | ✓ | |||
Pidhorodtsi | Skole | Mass Grave | 49.155 23.426* | YIU | ||||
Pidkamin | Brody | Cemetery | 49.94562 25.31243 | ESJF | LT | ✓ | ||
Pidkamin | Brody | Mass Grave - Cemetery | 49.946 25.312* | LT | ✓ | |||
Pidkamin | Brody | Mass Grave - West | 49.94494 25.30904 | LT | ✓ | |||
Pluhiv | Zolochiv | Mass Grave | 49.756 25.029* | YIU | LT | |||
Pomoriany | Zolochiv | Cemetery | 49.62763 24.92673 | ESJF | IAJGS | LT | ✓ VW | |
Pomoriany | Zolochiv | Mass Grave - Cemetery | 49.628 24.927* | LT | ||||
Potelych | Zhovkva | Cemetery | 50.20702 23.55410 | ESJF | ✓ | |||
Pustomyty | Pustomyty | Mass Grave | 49.745 23.884* | LT | ||||
Radekhiv | Radekhiv | Cemetery - New | 50.283 24.649* | ✓ VY | ||||
Radekhiv | Radekhiv | Cemetery - Old | 50.27994 24.64614 | ESJF | IAJGS | LT | ✓ VW | |
Radekhiv | Radekhiv | Mass Grave | 50.299 24.639* | LT | ✓ VY | |||
Ralivka | Sambir | Mass Grave 1 | 49.48237 23.25468 | YIU | LT | ✓ CJA VW | ||
Ralivka | Sambir | Mass Grave 2 | 49.48237 23.25468 | YIU | ✓ | |||
Rava-Ruska | Zhovkva | Cemetery - New | 50.23235 23.60690 | ESJF | IAJGS | LT | ✓ PM | |
Rava-Ruska | Zhovkva | Cemetery - Old | 50.23079 23.62471 | ESJF | IAJGS | ✓ JF | ||
Rava-Ruska | Zhovkva | Mass Grave - New Cem 1 | 50.23167 23.60715 | YIU | LT | ✓ PM | ||
Rava-Ruska | Zhovkva | Mass Grave - New Cem 2 | 50.23238 23.60717 | YIU | ✓ | |||
Rava-Ruska | Zhovkva | Mass Grave 3 | 50.218 23.622* | YIU | ||||
Rava-Ruska | Zhovkva | Mass Grave 4 | 50.217 23.628* | YIU | ||||
Rava-Ruska | Zhovkva | Mass Grave 5 | 50.213 23.634* | YIU | ||||
Rava-Ruska | Zhovkva | Mass Grave 6 | 50.249 23.634* | YIU | ||||
Rava-Ruska | Zhovkva | Mass Grave 7 | 50.253 23.632* | YIU | ||||
Rava-Ruska | Zhovkva | Mass Grave 8 | 50.256 23.632* | YIU | ||||
Rava-Ruska | Zhovkva | Mass Grave 9 | 50.257 23.571* | YIU | ||||
Rozdil | Mykolaiv | Cemetery | 49.46338 24.05708 | ESJF | IAJGS | LT | ✓ GG CJA VW | |
Rozdil | Mykolaiv | Mass Grave | 49.464 24.057* | YIU | LT | |||
Rozluch | Turka | Mass Grave | 49.22517 22.96753 | LT | ✓ | |||
Rudky | Sambir | Cemetery - New | 49.650 23.487* | IAJGS | LT | |||
Rudky | Sambir | Cemetery - Old | 49.65338 23.49545 | ESJF | IAJGS | LT | ✓ VW | |
Rudky | Sambir | Mass Grave | 49.67516 23.51620 | IAJGS | YIU | LT | ✓ VW | |
Rudne | Lviv | Mass Grave | 49.84319 23.88299 | LT | ✓ | |||
Rybnyk | Drohobych | Mass Grave | 49.186 23.305* | LT | ||||
Sambir | Sambir | Cemetery - New | 49.51145 23.19345 | ESJF | IAJGS* | LT | ✓ VW GA | |
Sambir | Sambir | Cemetery - Old | 49.51338 23.19754 | ESJF | IAJGS* | LT | ✓ | |
Sambir | Sambir | Mass Grave | 49.51165 23.19487 | IAJGS | YIU | LT | ✓ VY | |
Sasiv | Zolochiv | Cemetery - New | 49.86270 24.93786 | ESJF | LT | ✓ VW | ||
Sasiv | Zolochiv | Cemetery - Old | 49.87457 24.94527 | ESJF | ✓ | |||
Sasiv | Zolochiv | Mass Grave | 49.88870 24.94880 | IAJGS | YIU | ✓ VY | ||
Shchurovychi | Radekhiv | Cemetery | 50.26706 25.01760 | ESJF | LT | ✓ CJA | ||
Shchyrets | Pustomyty | Cemetery | 49.64946 23.86774 | ESJF | LT | ✓ CJA VW LH | ||
Shchyrets | Pustomyty | Mass Grave | 49.64951 23.87041 | YIU | LT | ✓ VY | ||
Shopky | Zolochiv | Mass Grave | 49.74825 24.52715 | LT | ✓ | |||
Shyshkivtsi | Brody | Cemetery | 49.888 25.248* | LT | ||||
Silets | Sokal | Mass Grave | 50.304 24.226* | LT | ||||
Skelivka | Staryi Sambir | Cemetery - New | 49.54046 22.96503 | ESJF | IAJGS | LT | ✓ | |
Skelivka | Staryi Sambir | Cemetery - Old | 49.53854 22.96611 | ESJF | IAJGS | LT | ✓ | |
Skhidnytsia | Boryslav | Mass Grave | 49.20567 23.36544 | IAJGS | LT | ✓ | ||
Skole | Skole | Cemetery | 49.04369 23.50971 | ESJF | IAJGS | LT | ✓ CJA VW | |
Skole | Skole | Mass Grave | 49.046 23.506* | IAJGS | YIU | LT | ✓ | |
Smozhe | Skole | Mass Grave | 48.905 23.199* | YIU | ||||
Sokal | Sokal | Cemetery | 50.48463 24.28558 | ESJF | IAJGS | LT | ✓ GG | |
Sokal | Sokal | Mass Grave | 50.47837, 24.30849 | YIU | LT | ✓ VY | ||
Sokolivka | Busk | Cemetery | 50.03208 24.84095 | ESJF | LT | ✓ | ||
Sokolivka | Busk | Mass Grave - Cemetery | 50.032 24.841* | LT | ✓ VY | |||
Sokolivka | Busk | Mass Grave - East | 50.032 24.858* | LT | ✓ VY | |||
Solianuvatka | Staryi Sambir | Mass Grave | 49.58233 22.75859 | LT | ✓ | |||
Sosnivka | Sokal | Mass Grave | 50.30531 24.23680 | LT | ✓ | |||
Stanislavchyk | Brody | Cemetery | 50.17133 24.90826 | ESJF | LT | ✓ | ||
Stanislavchyk | Brody | Mass Grave | 50.170 24.914* | LT | ||||
Stara Sil | Staryi Sambir | Cemetery | 49.48440 22.96237 | ESJF | IAJGS | LT | ✓ CJA | |
Stara Sil | Staryi Sambir | Mass Grave | 49.48843 22.96584 | ✓ VY | ||||
Stare Selo | Pustomyty | Mass Grave | 49.69923 24.19240 | LT | ✓ | |||
Staryi Dobrotvir | Kamianka-Buzka | Cemetery | 50.23121 24.36874 | ESJF | LT | ✓ | ||
Staryi Dobrotvir | Kamianka-Buzka | Mass Grave | 50.231 24.368* | LT | ✓ | |||
Staryi Sambir | Staryi Sambir | Cemetery | 49.42662 22.99331 | ESJF | IAJGS* | LT | ✓ GG CJA VW | |
Staryi Sambir | Staryi Sambir | Mass Grave | 49.427 22.994* | YIU | LT | |||
Stoianiv | Radekhiv | Cemetery | 50.37489 24.64867 | ESJF | LT | ✓ VW | ||
Stremilche | Radekhiv | Cemetery | 50.34142 25.04597 | LT | ✓ | |||
Stryi | Stryi | Cemetery - New | 49.25397 23.82329 | ESJF | IAJGS | LT | ✓ VW | |
Stryi | Stryi | Cemetery - Old | 49.25973 23.85583 | ESJF | IAJGS | LT | ✓ GG | |
Stryi | Stryi | Mass Grave - Cemetery | 49.25373 23.82192 | LT | ✓ | |||
Stryi | Stryi | Mass Grave - Center | 49.250 23.850* | LT | ||||
Sudova Vyshnia | Mostyska | Cemetery | 49.79077 23.38255 | ESJF | IAJGS | LT | ✓ | |
Svirzh | Peremyshliany | Cemetery - New | 49.64786 24.43086 | ESJF | IAJGS | LT | ✓ | |
Svirzh | Peremyshliany | Cemetery - Old | 49.64742 24.43903 | IAJGS | LT | ✓ | ||
Tartakiv | Sokal | Cemetery | 50.46861 24.41043 | ESJF | LT | ✓ | ||
Ternopillia | Mykolaiv | Mass Grave | 49.63480 23.94419 | LT | ✓ | |||
Toporiv | Busk | Cemetery - New | 50.11767 24.71998 | ESJF | IAJGS | LT | ✓ | |
Toporiv | Busk | Cemetery - Old | 50.10812 24.73129 | ESJF | IAJGS | LT | ✓ VW | |
Toporiv | Busk | Mass Grave | 50.108 24.731* | YIU | LT | |||
Turka | Turka | Cemetery | 49.15683 23.03514 | ESJF | IAJGS | LT | ✓ VW | |
Turka | Turka | Mass Grave - Cemetery | 49.157 23.035* | IAJGS | YIU | LT | ✓ VW | |
Turka | Turka | Mass Grave - Northeast | 49.162 23.036* | YIU | LT | |||
Turka | Turka | Mass Grave - Southwest | 49.140 23.011* | YIU | ||||
Uhniv | Sokal | Cemetery | 50.36301 23.74923 | ESJF | IAJGS | LT | ✓ | |
Univ | Peremyshliany | Cemetery | 49.70124 24.56326 | ESJF | LT | ✓ | ||
Variazh | Sokal | Cemetery | 50.52199 24.08424 | ESJF | LT | ✓ | ||
Velyki Didushychi | Stryi | Cemetery | 49.16606 24.01269 | ESJF | ✓ | |||
Velyki Didushychi | Stryi | Mass Grave - Cemetery | 49.16606 24.01269 | ESJF | ✓ | |||
Velyki Mosty | Sokal | Cemetery | 50.24184 24.14268 | ESJF | LT | ✓ | ||
Velyki Mosty | Sokal | Mass Grave - Forest | 50.24629 24.16568 | YIU | LT | ✓ VY | ||
Velyki Mosty | Sokal | Mass Grave - Synagogue | 50.24166 24.14088 | LT | ✓ | |||
Velykyi Liubin | Horodok | Mass Grave | 49.72766 23.75110 | LT | ✓ | |||
Verkhnie Vysotske | Turka | Mass Grave 1 | 48.93424 23.05562 | LT | ✓ | |||
Verkhnie Vysotske | Turka | Mass Grave 2 | 48.938 23.055* | LT | ||||
Vilkhivtsi | Zhydachiv | Mass Grave | 49.372 24.051* | YIU | ||||
Volove | Peremyshliany | Mass Grave | 49.66189 24.30903 | YIU | LT | ✓ | ||
Vuzlove | Radekhiv | Cemetery | 50.22558 24.54901 | ESJF | LT | ✓ | ||
Vybranivka | Zhydachiv | Cemetery | 49.55807 24.21990 | ESJF | IAJGS | LT | ✓ | |
Vynnyky | Lviv | Mass Grave 1 | 49.81384 24.14962 | LT | ✓ VY | |||
Vynnyky | Lviv | Mass Grave 2 | 49.817 24.146* | ✓ VY | ||||
Yablunivka | Busk | Mass Grave | 50.036 24.598* | YIU | ||||
Yaktoriv | Zolochiv | Mass Grave | LT | |||||
Yavoriv | Yavoriv | Cemetery - New | 49.94569 23.38330 | ESJF | IAJGS | LT | ✓ | |
Yavoriv | Yavoriv | Cemetery - Old | 49.95118 23.39789 | ESJF | IAJGS | LT | ✓ | |
Yavoriv | Yavoriv | Cemetery - Oldest* | 49.94508 23.38736 | ESJF | ✓ | |||
Yavoriv | Yavoriv | Mass Grave - Cemetery | 49.94623 23.38307 | IAJGS | YIU | ✓ | ||
Yavoriv | Yavoriv | Mass Grave - Forest | 49.92431 23.37292 | IAJGS | YIU | LT | ✓ | |
Yelykhovychi | Zolochiv | Mass Grave | 49.83248 24.93550 | YIU | LT | ✓ VW VY | ||
Zarudtsi | Lviv | Mass Grave | 49.97748 23.97848 | ✓ VY | ||||
Zavadiv | Stryi | Mass Grave | LT | |||||
Zavadiv | Zhovkva | Mass Grave | 49.950 23.955* | VY | ||||
Zavodske | Busk | Mass Grave | 50.06446, 24.68767 | ✓ VY | ||||
Zhovkva | Zhovkva | Cemetery | 50.05912 23.96770 | ESJF | IAJGS | LT | ✓ VW | |
Zhovkva | Zhovkva | Mass Grave - Cemetery | 50.05906 23.96837 | IAJGS | LT | ✓ | ||
Zhovkva | Zhovkva | Mass Grave - Forest | 50.05523 24.01873 | IAJGS | ✓ VY | |||
Zhuravno | Zhydachiv | Cemetery | 49.25696 24.28995 | ESJF | IAJGS | LT | ✓ GG | |
Zhuravno | Zhydachiv | Mass Grave | 49.261 24.302* | YIU | ||||
Zhydachiv | Zhydachiv | Cemetery | 49.39468 24.13417 | ESJF | IAJGS | LT | ✓ CJA VW | |
Zhydachiv | Zhydachiv | Mass Grave | 49.395 24.134* | IAJGS | YIU | LT | ||
Zolochiv | Zolochiv | Cemetery - New | 49.80869 24.88846 | ESJF | IAJGS | LT | ✓ VW | |
Zolochiv | Zolochiv | Cemetery - Old | 49.80806 24.89066 | ESJF | ✓ | |||
Zolochiv | Zolochiv | Mass Grave - Castle | 49.80147 24.90703 | IAJGS | YIU | ✓ VS | ||
Zolochiv | Zolochiv | Mass Grave - Cemetery | 49.809 24.888* | YIU | LT | ✓ | ||
Zymna Voda | Pustomyty | Mass Grave | 49.83176 23.87443 | LT | ✓ |
As noted above, we expect that this table may be incomplete and may contain errors. Contact information to submit additions and corrections for inclusion is listed at the bottom of the overview page.
Identified Jewish Burial Sites on the Map
The interactive map below locates and labels all of the identified Jewish burial sites from the table above, covering both cemeteries and mass graves in contrasting colors. Identified burial sites in other oblasts of western Ukraine are also shown, in different colors. Because there are hundreds of burial sites shown on the map, the pin set is very dense, and it helps to zoom the map to distinguish individual sites. Although all or nearly all cemeteries are displayed on the map, only the mass grave sites with precisely-defined locations are shown here; for many mass grave sites, only approximate or unverified locations are known, and research continues to better locate them for memorial purposes.